\
Thus, it is important for businesses to know about the GST state code list, which form the first 2 digits of the GSTIN. This state code list under GST, is prescribed as per the Indian Censes of 2011, and is as follows
S.no | State name | State Code List Under Gst |
---|---|---|
1 | Arunachal Pradesh | 12 |
2 | Andaman & Nicobar Islands | 35 |
3 | Assam | 18 |
4 | Andhra Pradesh | 28 |
5 | Bihar | 10 |
6 | Chandigarh | 04 |
7 | Chhattisgarh | 22 |
8 | Daman & Diu | 25 |
9 | Dadra & Nagar Haveli | 26 |
10 | Delhi | 07 |
11 | Gujarat | 24 |
12 | Haryana | 06 |
13 | Jharkhand | 20 |
14 | Jammu & Kashmir | 01 |
15 | Kerala | 32 |
16 | Lakshadweep | 31 |
17 | Manipur | 32 |
18 | Mizoram | 15 |
19 | Meghalaya | 35 |
20 | Maharashtra | 27 |
21 | Madhya Pradesh | 23 |
22 | Nagaland | 13 |
23 | Orissa | 21 |
25 | Puducherry | 34 |
24 | Punjab | 03 |
26 | Rajasthan | 08 |
27 | Sikkim | 11 |
28 | Telengana | 36 |
29 | Tripura | 16 |
30 | Tamil Nadu | 33 |
31 | Telengana | 36 |
32 | Uttarakhand | 05 |
33 | Uttar Pradesh | 09 |
34 | West Bengal | 19 |
Copyright 2020 All Rights Reserved. OnlineGSTVerification